QUICK REFERENCE
Card Count by Character
| Character | Cards | Notes |
| Goku | 3 | |
| Krillin | 2 | + 1 Legacy |
| Piccolo (Z-Fighter) | 3 | |
| Gohan (Kid) | 3 | |
| Gohan (Adult) | 2 | |
| Tien | 2 | + 1 Legacy |
| Yamcha | 2 | + 1 Legacy |
| Videl | 2 | + 1 Legacy |
| Yajirobe | 2 | + 1 Legacy |
| Chiaotzu | 2 | |
| Mr. Satan | 2 | + 1 Legacy |
| Bulma | 2 | |
| Dende | 2 | |
| Nail | 2 | |
| Android 17 | 2 | |
| Android 18 | 2 | |
| Android 16 | 2 | |
| Dr. Gero (Android 20) | 2 | |
| Android 19 | 2 | |
| Frieza | 3 | |
| Captain Ginyu | 3 | |
| Recoome | 2 | |
| Burter | 2 | |
| Jeice | 2 | |
| Guldo | 2 | |
| Vegeta (Cell Saga) | 2 | |
| Vegeta (Saiyan Saga) | 3 | |
| Nappa | 2 | |
| Raditz | 2 | |
| Piccolo (Demon Clan) | 2 | |
| Dabura | 3 | |
| Cell | 3 | |
| Buu | 3 | |
| Babidi | 2 | |
| Spopovich | 2 | |
| Yakon | 2 | |
| Yamu | 2 | |
| Pui Pui | 2 | |
| Broly | 3 | |
| Goten | 2 | |
| Kid Trunks | 2 | |
| Future Trunks | 3 | |
| Gotenks | 2 | Fusion — Dance only |
| Vegito | 2 | Fusion — Potara primary |
| Gogeta | 2 | Fusion — Dance primary |
Affiliation Pools
| Affiliation | Cards | Notes |
| Z-Fighter | 4 | |
| Saiyan | 5 | Choose 4 for deck |
| Cell Games | 4 | |
| Demon Clan | 5 | Choose 4 for deck |
| Ginyu Force | 4 | |
| Android | 4 | |
| Majin | 4 | |
| Namekian | 4 | |
| Frieza Force | 4 | |